- Mon - Fri 7:00AM - 4:00PM
- 023 97 0000
- info@prasethpheafinance.com.kh

| 1 | Condition | Full-time MJQE employees with 1 year of seniority or more |
| 2 | Loan Amount (Max) | 10 times the salary (not to exceed $10,000) |
| 3 | Interest Rate | 1.20% per month or 14.4% per year |
| 4 | Term (Max) | Up to 48Months |
| 5 | Admin Fee (Up front Fee) | 1% |
| 6 | Payment Menthod | Flexible Repayment |
| 7 | Drop Out | Require to pay off or conversion to general credit according to PF policy |
| 8 | Collateral | In case of borrowing more than the above limit, collateral is required. |
| 9 | Co-borrower (married borrower) | Husband/Wife (no guarantor required) |
| 10 | Guarantor (single/widowed/widowed borrower) | Customer’s responsibility |
| 11 | CBC Fee | Customer’s responsibility |
12 |
Repayment to the institution | MJQE will help facilitate payroll deductions from employees with loans, effectively paying them on behalf of employees. |
| Employees can pay in person at the office or through our partner agencies, including ACLEDA Bank, Wing, and TrueMoney. |